Samsung Galaxy S10 Plus SM-G9750
$999.00 $899.00
* Samsung 4G Mobile Phone
* 6.3 inches, 1440 x 3040 pixels display resolution
* Android 9.0 (Pie),Qualcomm SDM855 Snapdragon 855 or Exynos 9820 Octa chipset
* 8 GB RAM / 128 GB ROM
* Triple main camera and single front camera
* Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
* Non-removable Li-Ion 4100 mAh battery
Description
Samsung Galaxy S10 Plus SM-G9750 Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February, 2019 |
| Design | |
| Dimensions | 157.6 x 74.1 x 7.8 mm |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.4 inches, 1440 x 3040 pixels |
| Aspect Ratio | 19:09 |
| PPI | ~522 PPI |
| Screen to Body Ratio | ~ 87.5% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 512 GB |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX |
| USB | Yes, USB-C v3.1 |
| Wireless Charging | Yes, Fast wireless charging 15W |
| Extra | |
| GPS | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 16 MP + 12 MP + 12 MP with autofocus |
| Features | Face detection, Touch to focus |
| Video Recording | 4K @ 60fps UHD |
| Flash | Yes, LED |
| Front Camera | 10 MP + 8 MP |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Samsung Exynos 9820 |
| CPU | 2.7 GHz, Octa Core Processor |
| GPU | Mali-G76 MP12 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4100 mAh, Li-ion Battery |
| Fast Charging | Fast Charging 15W |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.