Xiaomi Mi 10 Pro 5G
$899.00 – $1,099.00
* 6.67 inches, 1080 x 2340 pixels, Android 10.0; MIUI 11
* Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
* 512GB/256GB ROM + 12GB/8GB RAM, dual-sim(Nano-sim)
* Quad(108MP + 8MP + 12MP + 20MP) main camera/Single 20MP front camera
* Non-removable Li-Po 4500 mAh battery
Description
Xiaomi Mi 10 Pro 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 31, 2020 (Expected) |
| Design | |
| Dimensions | 162.6 x 74.8 x 9 mm |
| Weight | 208 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~386 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | HDR10+, 90Hz |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 30W |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 108 MP f/1.7 (Wide Angle) |
| 8 MP f/2 (Telephoto) | |
| 12 MP f/2 (Portrait) | |
| 20 MP f/2.2 (Ultra Wide) with autofocus | |
| Features | Dual-tone , HDR, Panorama |
| Video Recording | 4320p @ 30fps UHD, 2160p @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Triple LED |
| Front Camera | 20 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 120fps HD |
| Technical | |
| OS | Android v10.0 |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | 2.84 GHz, Octa Core Processor |
| Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 50W |
| Reverse Charging | Yes |
Additional information
| RAM + ROM | 8GB + 256GB, 12GB + 256GB, 12GB +512GB |
|---|
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.