Huawei Mate Xs
$3,999.00 $3,699.00
* Huawei Latest 5G Foldable Smartphone
* EMUI 10.0.1 (Based on Android 10)
* 8 GB RAM + 512 GB ROM
* HUAWEI Kirin 990 5G Octa-core Processor
* Non-removable 4500mAh battery
* HUAWEI SuperCharge(Max 55 W)
* WLAN: 802.11a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz
Description
Huawei Mate Xs 5G Foldable Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | 24-Feb-20 |
| Voice Call | Yes |
| Design | |
| Dimensions | 161.3 x 146.2 x 5.4 mm |
| Weight | 295 g |
| Display | |
| Type | Color OLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 8 inches, 2200 x 2480 pixels |
| PPI | ~414 PPI |
| Screen to Body Ratio | ~ 86.9% |
| Foldable Display | Yes |
| Dual Display | AMOLED, 6.6 inches, 1148 x 2480 pixels, 19.5:9 |
| Memory | |
| RAM | 8 GB |
| Storage | 512 GB |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 40 MP f/1.8 (Wide Angle) |
| 8 MP f/2.4 (Telephoto) | |
| 16 MP f/2.2 (Ultra Wide) | |
| TOF 3D (Depth Sensor) | |
| Features | Leica Optics, Dual-tone , Panorama, HDR |
| Video Recording | 2160p @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | No |
| Technical | |
| OS | Android v10.0 |
| Chipset | HiSilicon Kirin 990 |
| CPU | 2.86 GHz, Octa Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| GPU | Mali-G76 MP16 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 55W |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.