Xiaomi Mi 10 5G
$789.00 – $919.00
* 6.67 inches, 1080 x 2340 pixels, Android 10.0/MIUI 11
* Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
* 128GB/256GB ROM + 12GB/8GB RAM, dual-sim(Nano-sim)
* Qual(108MP + 13MP + 2MP + 2MP) main camera/Single 20MP front camera
* Non-removable Li-Po 4780 mAh battery
Description
Xiaomi Mi 10 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | 8-May-20 |
| Design | |
| Dimensions | 162.6 x 74.8 x 9 mm |
| Weight | 208 g |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~386 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | HDR10 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 30W |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Hall Effect Sensor, Linear Motor, Barometer, Flicker Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 108 MP f/1.7 (Wide Angle) |
| 13 MP f/2.4 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) | |
| 2 MP f/2.4 (Depth Sensor) with autofocus | |
| Features | Portrait Mode, Panorama Mode, Pro Mode, Burst Mode, HDR, AI Beautify, AI Smart Slimming |
| Video Recording | 8K @ 30fps UHD, 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
| Flash | Yes, Dual LED |
| Front Camera | 20 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 120/30fps HD |
| Technical | |
| OS | Android v10.0 |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | 2.84 GHz, Octa Core Processor |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4780 mAh, Li-Po Battery |
| Fast Charging | 30W |
| Reverse Charging | Yes |
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB, 12GB +256GB |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.