Xiaomi Mi 10 Youth 5G
$399.00 – $499.00
* 6.57 inches, 1080 x 2400 pixels, Android 10.0/MIUI 12
* Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
* 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, dual-sim(Nano-sim)
* Quad(48MP + 8MP + 8MP + 2MP) main camera/Single 16MP front camera
* Non-removable Li-Po 4160 mAh battery
Description
Xiaomi Mi 10 Youth 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | 27-Apr-20 | 
| Design | |
| Dimensions | 164.02 x 74.77 x 7.88 mm | 
| Weight | 192 g | 
| Display | |
| Type | Color Super AMOLED screen (16M) | 
| Touch | Yes, with Multitouch | 
| Size | 6.57 inches, 1080 x 2400 pixels | 
| Aspect Ratio | 20:09 | 
| PPI | ~401 PPI | 
| Screen to Body Ratio | ~ 85% | 
| Features | HDR10+, Support Sunshine Screen 3.0, Luminous Screen, Eye Care Mode, Color Temperature Adjustment, Color Style Customization | 
| Notch | Yes, Water Drop Notch | 
| Memory | |
| RAM | 6 GB | 
| Storage | 64 GB | 
| Card Slot | No | 
| Connectivity | |
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1, A2DP, LE | 
| USB | Yes, USB-C v2.0 | 
| USB Features | USB on-the-go, USB Charging | 
| IR Blaster | Yes | 
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Acceleration Sensor, Gyroscope , Ambient Light Sensor, Electronic Compass, Linear Motor, Ultrasonic Distance Sensor | 
| 3.5mm Headphone Jack | Yes | 
| Extra | NFC | 
| Extra Features | UFS 2.1 | 
| Camera | |
| Rear Camera | 48 MP f/1.79 (Wide Angle) | 
| 8 MP f/3.4 (Telephoto) | |
| 8 MP f/2.2 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) | |
| Features | AI Magic Doppelgang, HDR, Voice Caption, Document Mode, Movie Mode, ID Photocopy Mode | 
| Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD | 
| Flash | Yes, Dual LED | 
| Front Camera | 16 MP (Wide Angle) | 
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 120/30fps HD | 
| Technical | |
| OS | Android v10.0 | 
| Chipset | Qualcomm Snapdragon 765G | 
| CPU | 2.4 GHz, Octa Core Processor | 
| Core Details | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | 
| GPU | Adreno 620 | 
| Java | No | 
| Browser | Yes, supports HTML5 | 
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | 
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF | 
| FM Radio | No | 
| Document Reader | Yes | 
| Battery | |
| Type | Non-Removable Battery | 
| Size | 4160 mAh, Li-Po Battery | 
| Fast Charging | 22.5W Fast Charging | 
Additional information
| RAM + ROM | 6GB + 64GB, 6GB + 128GB, 8GB + 128GB, 8GB + 256GB | 
|---|
Only logged in customers who have purchased this product may leave a review.





 
             
             
             
            
Reviews
There are no reviews yet.