Xiaomi Mi 9 Pro 5G
$719.00 – $899.00
* 6.5 inches, 1080 x 2340 pixels, Android 9.0 (Pie)/MIUI 10
* Chipset: Qualcomm SDM855 Snapdragon 855+ (7 nm)
* 128GB ROM + 6GB RAM, dual-sim(Nano-sim)
* Triple(48MP + 16MP + 12MP) main camera/Single 20MP front camera
* Non-removable Li-Po 3300 mAh battery
Description
Xiaomi Mi 9 Pro 5G Cell Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | 24-Sep-19 |
| Design | |
| Dimensions | 157.2 x 74.6 x 8.5 mm |
| Weight | 196 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.39 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~403 PPI |
| Screen to Body Ratio | ~ 85.5% |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Wireless Charging | Yes |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 48 MP f/1.8 (Wide Angle) |
| 12 MP f/2.2 (Telephoto) | |
| 16 MP f/2.2 (Ultra Wide) | |
| Features | HDR, panorama |
| Video Recording | 2160p @ 30fps UHD, 1080p @ 30/960fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 20 MP f/2 |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10 |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 40W Fast Charging |
Additional information
| RAM + ROM | 8GB + 256GB, 12GB + 256GB, 12GB + 512GB |
|---|
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.