ZTE Axon 10 Pro 5G
$699.00 – $949.00
* Qualcomm Snapdragon 855 chipset
* Android v9.0 (Pie) OS, Dual-SIM and Dual Camera
* 6.4 inches display, 1080 x 2248 Pixels resolution
* Built-in Li-ion 4300 mAh battery
* Quick-charge available
Description
ZTE Axon 10 Pro 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February, 2019 |
| Design | |
| Dimensions | 159.2 x 73.4 x 7.9 mm |
| Display | |
| Type | Color OLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.41 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~398 PPI |
| Screen to Body Ratio | ~ 87.9% |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Wireless Charging | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 48 MP f/1.7 (Main) |
| 20 MP (Ultra Wide) | |
| 8 MP (Telephoto) with autofocus | |
| Features | Dual-tone , HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 20 MP |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855 |
| CPU | 2.84 GHz, Octa Core Processor |
| Core Details | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 |
| GPU | Adreno 640 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery |
| Fast Charging | Quick Charge 4+ |
Additional information
| RAM + ROM | 6GB + 128GB, 12GB + 256GB |
|---|
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.