ZTE AXON 11 5G
$599.00 $549.00
* 6.47 inches, 1080 x 2340 pixels, Android 10.0/MiFavor 10
* Chipset: Qualcomm SDM765 Snapdragon 765G (7 nm)
* Dual SIM (Nano-SIM, dual stand-by)
* Qual(64MP + 8MP + 2MP + 2MP) main camera/Single 20MP front camera
* Non-removable Li-Ion 4000 mAh battery
Description
ZTE AXON 11 5G Cell Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | 23-Mar-20 |
| Design | |
| Dimensions | 159.2 x 73.4 x 7.9 mm |
| Weight | 168 g |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.47 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~398 PPI |
| Screen to Body Ratio | ~ 87.9% |
| Features | HDR10 |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot) |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| Wireless Charging | Yes |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 64 MP f/1.9 (Wide Angle) |
| 8 MP f/2.2 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) | |
| 2 MP f/2.4 (Depth Sensor) | |
| Features | Dual-tone , HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 20 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10.0 |
| Chipset | Qualcomm Snapdragon 765G |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver |
| GPU | Adreno 620 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes |
Additional information
| RAM + ROM | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB |
|---|
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.