Huawei Nova 7 Pro 5G
$659.00 – $729.00
* 5G Dual-mode(SA/NSA)
* 6.57 inches, 1080 x 2340 pixels, Android 10.0 (AOSP + HMS); EMUI 10.1
* Chipset: HiSilicon Kirin 985 5G (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Quad(64MP + 8MP + 8MP +2MP) main camera/Dual(32MP + 8MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Nova 7 Pro 5G Mobile Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | 23-Apr-20 | 
| Design | |
| Dimensions | 160.4 x 73.7 x 8 mm | 
| Weight | 178 g | 
| Display | |
| Type | Color OLED screen (16.7M) | 
| Touch | Yes, with Multitouch | 
| Size | 6.57 inches, 1080 x 2340 pixels | 
| Aspect Ratio | 19.5:9 | 
| PPI | ~392 PPI | 
| Screen to Body Ratio | ~ 89.6% | 
| Notch | Yes, Dual Punch Hole | 
| Memory | |
| RAM | 8 GB | 
| Storage | 128 GB | 
| Card Slot | No | 
| Connectivity | |
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1, BLE, SBC, AAC, LDAC | 
| USB | Yes, USB-C v2.0 | 
| USB Features | USB on-the-go, USB Charging, USB Storage | 
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Ambient Light Sensor, Gyroscope, Compass, Proximity Light Sensor, Gravity Sensor | 
| 3.5mm Headphone Jack | No | 
| Extra | NFC | 
| Camera | |
| Rear Camera | 64 MP f/1.8 (Main) | 
| 8 MP f/3.4 (Telephoto) | |
| 8 MP f/2.4 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) with autofocus | |
| Features | AI Beauty Shot, Super Wide-angle, Night Scene mode, fun AR, Portrait Mode, Professional Photo | 
| Video Recording | 2K @ 30fps QHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD | 
| Flash | Yes, Dual LED | 
| Front Camera | 32 MP f/2.2 (Wide Angle) | 
| 8 MP f/2.2 (Ultra Wide) | |
| Front Video Recording | 2K @ 30fps QHD, 1080p @ 30fps FHD | 
| Technical | |
| OS | Android v10.0 | 
| Chipset | HiSilicon Kirin 985 | 
| CPU | 2.58 GHz, Octa Core Processor | 
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 | 
| GPU | Mali-G77 (8-core) | 
| Java | No | 
| Browser | Yes, supports HTML5 | 
| Multimedia | |
| Yes | |
| Music | Mp3, MID, AMR, AWB | 
| Video | 3gp, Mp4 | 
| FM Radio | No | 
| Document Reader | Yes | 
| Battery | |
| Type | Non-Removable Battery | 
| Size | 4000 mAh, Li-Po Battery | 
| Fast Charging | 22.5W Fast Charging | 
| Reverse Charging | Yes | 
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB  | 
		
|---|
Only logged in customers who have purchased this product may leave a review.






            
            
            
            
Reviews
There are no reviews yet.