Huawei Nova 6 5G
$599.00 – $679.00
* 5G Dual-mode(SA/NSA)
* 6.57 inches, 1080 x 2400 pixels, Android 10/EMUI 10
* Chipset: HiSilicon Kirin 990 (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Triple(40MP + 8MP + 8MP) main camera/Dual(32MP + 8MP) front camera
* Non-removable Li-Po 4200 mAh battery
Description
Huawei NOVA 6 5G Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | 5-Dec-20 |
| Design | |
| Dimensions | 162.7 x 75.8 x 9 mm |
| Weight | 212 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.57 inches, 1080 x 2400 pixels |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~ 84.5% |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Camera | |
| Rear Camera | 40 MP f/1.8 (Wide Angle) |
| 8 MP f/2.4 (Telephoto) | |
| 8 MP f/2.4 (Ultra Wide) with autofocus | |
| Features | Panorama, HDR |
| Video Recording | 2160p @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2 (Wide Angle) |
| 8 MP f/2.2 (Ultra Wide) with Autofocus and Flash | |
| Front Video Recording | 2160p @ 30fps UHD |
| Technical | |
| OS | Android v10 |
| Chipset | HiSilicon Kirin 990 |
| CPU | 2.86 GHz, Octa Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| GPU | Mali-G76 MP16 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery |
| Fast Charging | 40W Fast Charging |
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.