Huawei P40 5G
$729.00 – $869.00
* 6.1 inches, 1080 x 2340 pixels OLED capacitive touchscreen
* OS: Android 10.0 (AOSP + HMS); EMUI 10.1
* Chipset: HiSilicon Kirin 990 5G (7 nm+)
* 128GB/256GB ROM + 8GB/6GB RAM dual-sim(Nano-sim)
* Triple(50MP + 16MP + 8MP) main camera/Dual 16MP front camera
* Non-removable Li-Po 3800 mAh battery
Description
Huawei P40 5G Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | 26-Mar-20 |
| Design | |
| Dimensions | 148.9 x 71.1 x 8.5 mm |
| Weight | 175 g |
| Display | |
| Type | Color OLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.1 inches, 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| PPI | ~422 PPI |
| Screen to Body Ratio | ~ 86.3% |
| Notch | Yes, Dual Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | No |
| IR Blaster | No |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Infrared face recognition, Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| IP Rating | IP53 |
| Camera | |
| Rear Camera | 50 MP f/1.9 (Wide Angle) |
| 8 MP f/2.4 (Telephoto) | |
| 16 MP f/2.2 (Ultra Wide) with autofocus | |
| Features | Leica optics, Panorama, HDR |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2 (Wide Angle) |
| IR TOF 3D | |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10.0 |
| Chipset | HiSilicon Kirin 990 |
| CPU | 2.86 GHz, Octa Core Processor |
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 |
| GPU | Mali-G76 MP16 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 3800 mAh, Li-Po Battery |
| Fast Charging | 22.5W Fast Charging |
Additional information
| RAM + ROM | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB |
|---|---|
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.