Samsung Galaxy Note10 Plus 5G
$1,199.00 $1,059.00
* 6.8 inches, 1440 x 3040 pixels display resolution
* Android 9.0 (Pie),Qualcomm SDM855 Snapdragon 855 or Exynos 9825 Octa chipset
* 12GB RAM /256GB ROM
* Triple main camera and single front camera
* Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
* Non-removable Li-Ion 4300 mAh battery
Description
Samsung Galaxy Note10 Plus 5G SM-N9760 Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | 20-Aug-19 |
| Design | |
| Dimensions | 162.3 x 77.2 x 7.9 mm |
| Weight | 196 g |
| Display | |
| Type | Color Dynamic AMOLED (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.8 inches, 1440 x 3040 pixels |
| Aspect Ratio | 19:09 |
| PPI | ~498 PPI |
| Screen to Body Ratio | ~ 91% |
| Features | HDR10+, Always-on display |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | Yes, (Hybrid Slot), up to 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go |
| Wireless Charging | Yes |
| IR Blaster | No |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, SpO2 |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min, IP68 |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 12 MP f/1.5-f/1.8 (Wide Angle) |
| 12 MP f/2.1 (Telephoto) | |
| 16 MP f/2.2 (Ultra Wide) | |
| TOF 3D VGA Camera with autofocus | |
| Features | Auto-HDR, Panorama |
| Video Recording | 2160p @ 60fps UHD, 1080p @ 240fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | 10 MP f/2.2 (Wide Angle) with Autofocus |
| Front Video Recording | 1440p @ 30fps QHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Exynos 9825 |
| CPU | 2.73 GHz, Octa Core Processor |
| Core Details | 2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55 |
| GPU | Mali-G76 MP12 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4300 mAh, Li-ion Battery |
| Fast Charging | 45W Fast Charging |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.