Huawei Nova 7 5G
$559.00 – $639.00
* 5G Dual-mode(SA/NSA)
* 6.53 inches, 1080 x 2400 pixels, Android 10.0 (AOSP + HMS); EMUI 10.1
* Chipset: HiSilicon Kirin 985 5G (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Quad(64MP + 8MP + 8MP +2MP) main camera/Single(32MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Nova 7 5G Mobile Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | 23-Apr-20 | 
| Design | |
| Dimensions | 160.6 x 74.3 x 7.9 mm | 
| Weight | 180 g | 
| Display | |
| Type | Color OLED screen (16.7M) | 
| Touch | Yes, with Multitouch | 
| Size | 6.53 inches, 1080 x 2400 pixels | 
| Aspect Ratio | 20:09 | 
| PPI | ~403 PPI | 
| Screen to Body Ratio | ~ 86.3% | 
| Notch | Yes, Punch Hole | 
| Memory | |
| RAM | 8 GB | 
| Storage | 128 GB, up to 256GB | 
| Card Slot | No | 
| Connectivity | |
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1, BLE, SBC, AAC | 
| USB | Yes, USB-C v2.0 | 
| USB Features | USB on-the-go, USB Charging, USB Storage | 
| Extra | |
| GPS | Yes, with AGPS, GLONASS, Beidou, Galileo, QZSS | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Ambient Light Sensor, Gyroscope, Compass, Proximity Light Sensor, Gravity Sensor | 
| 3.5mm Headphone Jack | No | 
| Extra | NFC | 
| Camera | |
| Rear Camera | 64 MP 26mm, PDAF f/1.8 (Wide Angle) | 
| 8 MP f/2.4 (Telephoto) | |
| 8 MP f/2.4 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) with autofocus | |
| Features | AI Beauty Shot, Super Wide-angle, Night Scene mode, fun AR, Portrait Mode, Professional Photo | 
| Video Recording | 2160p @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD | 
| Flash | Yes, LED | 
| Front Camera | 32 MP f/2.2 (Wide Angle) | 
| Front Video Recording | 1080p @ 30fps FHD | 
| Technical | |
| OS | Android v10.0 | 
| Chipset | HiSilicon Kirin 985 | 
| CPU | 2.58 GHz, Octa Core Processor | 
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 | 
| GPU | Mali-G77 (8-core) | 
| Java | No | 
| Browser | Yes, supports HTML5 | 
| Multimedia | |
| Yes | |
| Music | Mp3, MID, AMR, AWB | 
| Video | 3gp, Mp4 | 
| FM Radio | No | 
| Document Reader | Yes | 
| Battery | |
| Type | Non-Removable Battery | 
| Size | 4000 mAh, Li-Po Battery | 
| Fast Charging | 40W Fast Charging | 
| Reverse Charging | Yes | 
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB  | 
		
|---|
Only logged in customers who have purchased this product may leave a review.







            
            
            
            
Reviews
There are no reviews yet.