Huawei Honor 30 5G
$579.00 – $659.00
* 5G Dual-mode(SA/NSA)
* 6.53 inches, 1080 x 2400pixels, Android 10.0 (AOSP + HMS); Magic UI 3.1
* Chipset: HiSilicon Kirin 985 5G (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Quad(40MP + 8MP + 8MP + 2MP) main camera/Single(32MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Honor 30 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | 15-Apr-20 |
| Design | |
| Dimensions | 160.34 x 74.18 x 74.18 mm |
| Weight | 185 g |
| Display | |
| Type | Color OLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.53 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~405 PPI |
| Screen to Body Ratio | ~ 83.8% |
| Features | HDR10 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, SBC, LDAC |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gravity, Gyroscope, Ambient Light Sensor, Proximity |
| 3.5mm Headphone Jack | No |
| Camera | |
| Rear Camera | 40 MP f/1.8 (Wide Angle) |
| 8 MP f/2.4 (Telephoto) | |
| 8 MP f/2.4 (Ultra Wide) | |
| 2 MP f/2.4 (Macro) with autofocus | |
| Features | HDR, Panorama, Portrait, Streaming Shutter, Dynamic Photo |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2 (Wide Angle) |
| Front Video Recording | 4K @ 30fps UHD |
| Technical | |
| OS | Android v10.0 |
| Chipset | HiSilicon Kirin 985 |
| CPU | 2.85 GHz, Octa Core Processor |
| Core Details | 1 * Cortex-A76 Based 2.58GHz + 3 * Cortex-A76 Based 2.40GHz + 4 * Cortex-A55 1.84GHz |
| GPU | Mali-G77 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV |
| Video | 3GP, MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 40W Fast Charging |
| StandBy Time | 18 days |
Additional information
| RAM + ROM | 6GB + 128GB, 8GB + 128GB, 8GB + 256GB |
|---|
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.