Huawei P40 Pro 5G
$1,099.00 – $1,259.00
* 6.58 inches, 1200 x 2640 pixels OLED capacitive touchscreen
* IP68 dust/water resistant (up to 2m for 30 mins)
* Android 10.0 (AOSP + HMS); EMUI 10
* Chipset: HiSilicon Kirin 990 5G (7 nm+)
* 128GB 8GB RAM, 256GB 8GB RAM, dual-sim(Nano-sim)
* Qual(50MP + 12MP + 40MP + TOF 3D) main camera/Dual 32MP + TOF 3D front camera
* Non-removable Li-Po 4200 mAh battery
Description
Huawei P40 Pro 5G Cell Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | 
| Dual Sim | Yes | 
| Sim Size | Nano SIM | 
| Device Type | Smartphone | 
| Release Date | 26-Mar-20 | 
| Design | |
| Dimensions | 158.2 x 72.6 x 9 mm | 
| Weight | 209 g | 
| Display | |
| Type | Color OLED screen (16.7M) | 
| Touch | Yes, with Multitouch | 
| Size | 6.58 inches, 1200 x 2640 pixels | 
| Aspect Ratio | 19.5:9 | 
| PPI | ~441 PPI | 
| Screen to Body Ratio | ~ 91.6% | 
| Features | HDR10 | 
| Notch | Yes, Dual Punch Hole | 
| Memory | |
| RAM | 8 GB | 
| Storage | 256 GB | 
| Card Slot | Yes, (Hybrid Slot), upto 256 GB | 
| Connectivity | |
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1, A2DP, LE | 
| USB | Yes, USB-C v3.1 | 
| USB Features | USB Tethering, USB on-the-go, USB Charging | 
| Wireless Charging | Yes, 27W | 
| IR Blaster | No | 
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Infrared face recognition, Accelerometer, Gyro, Proximity, Compass, Color Spectrum | 
| 3.5mm Headphone Jack | No | 
| Extra | NFC | 
| Water Resistance | Yes, 1.5 m upto 30 min | 
| IP Rating | IP68 | 
| Dust Resistant | Yes | 
| Extra Features | UFS 3.0 | 
| Camera | |
| Rear Camera | 50 MP f/1.9 (Wide Angle) | 
| 12 MP f/3.4 (Telephoto) | |
| 40 MP f/1.8 (Ultra Wide) | |
| TOF 3D (Depth Sensor) with autofocus | |
| Features | Leica optics, Panorama, HDR | 
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 
| Flash | Yes, LED | 
| Front Camera | 32 MP f/2.2 (Wide Angle) | 
| IR TOF 3D | |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 
| Technical | |
| OS | Android v10.0 | 
| Chipset | HiSilicon Kirin 990 | 
| CPU | 2.86 GHz, Octa Core Processor | 
| Core Details | 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55 | 
| GPU | Mali-G76 MP16 | 
| IP Rating | IP68 | 
| Java | No | 
| Browser | Yes, supports HTML5 | 
| Multimedia | |
| Yes | |
| Music | Yes | 
| Video | Yes | 
| FM Radio | No | 
| Document Reader | Yes | 
| Battery | |
| Type | Non-Removable Battery | 
| Size | 4200 mAh, Li-Po Battery | 
| Fast Charging | 40W Fast Charging | 
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB, 8GB + 512GB  | 
		
|---|---|
| Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black  | 
		
Only logged in customers who have purchased this product may leave a review.




            
            
            
            
Reviews
There are no reviews yet.