Huawei Honor 30S
$469.00 – $519.00
* 5G Dual-mode(SA/NSA)
* 6.5 inches, 1080 x 2400pixels, Android 10.0 (AOSP + HMS); Magic UI 3.1
* Chipset: HiSilicon Kirin 820 5G (7 nm)
* 128GB/256GB ROM + 8GB RAM, dual-sim(Nano-sim)
* Quad(64MP + 8MP + 8MP + 2MP) main camera/Single(16MP) front camera
* Non-removable Li-Po 4000 mAh battery
Description
Huawei Honor 30S 5G Phone Specifications:
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | 30-Mar-20 |
| Design | |
| Dimensions | 162.3 x 75 x 8.6 mm |
| Weight | 190 g |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~405 PPI |
| Screen to Body Ratio | ~ 83.8% |
| Features | HDR10 |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) |
| 8 MP f/2.4 (Telephoto) | |
| 8 MP f/2.4 (Ultra Wide) | |
| 2 MP f/2.4 (Depth Sensor) with autofocus | |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | 16 MP f/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10.0 |
| Chipset | HiSilicon Kirin 820 |
| CPU | 2.36 GHz, Octa Core Processor |
| GPU | Mali-G57 6 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 40W Fast Charging |
Additional information
| RAM + ROM | 8GB + 128GB, 8GB + 256GB |
|---|
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.